<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>itineraryguide.com &#187; euro</title>
	<atom:link href="http://www.itineraryguide.com/tag/euro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itineraryguide.com</link>
	<description>Travel Blog</description>
	<lastBuildDate>Sun, 05 Sep 2010 02:55:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Thomas Cook issues profit warning as holidaymakers leave it late</title>
		<link>http://www.itineraryguide.com/thomas-cook-issues-profit-warning-as-holidaymakers-leave-it-late/</link>
		<comments>http://www.itineraryguide.com/thomas-cook-issues-profit-warning-as-holidaymakers-leave-it-late/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 23:19:00 +0000</pubDate>
		<dc:creator>itineraryguide</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[thomas-cook]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.itineraryguide.com/thomas-cook-issues-profit-warning-as-holidaymakers-leave-it-late/</guid>
		<description><![CDATA[ The travel company, which can trace its history back to 1841, warned that profits this year will be at the lower end of what the City had been expecting Profits at tour operator Thomas Cook have been hit as cash-strapped British travellers wait until the last minute before booking their summer holiday in the hope of getting a much-needed bargain. The company, which can trace its history back to 1841, warned that profits this year will be at the lower end of what the City had been expecting. The profit warning comes after Tui, Europe's largest travel firm and owner of Thomson Holidays, yesterday blamed the uncertainty created among consumers by the emergency budget for a drop in its profits ]]></description>
			<content:encoded><![CDATA[<p> The travel company, which can trace its history back to 1841, warned that profits this year will be at the lower end of what the City had been expecting Profits at tour operator Thomas Cook have been hit as cash-strapped British travellers wait until the last minute before booking their summer holiday in the hope of getting a much-needed bargain. The company, which can trace its history back to 1841, warned that profits this year will be at the lower end of what the City had been expecting. The profit warning comes after Tui, Europe&#8217;s largest travel firm and owner of Thomson Holidays, yesterday blamed the uncertainty created among consumers by the emergency budget for a drop in its profits </p>
<p><img src="http://www.itineraryguide.com/wp-content/uploads/2010/08/823c94a7c7chcrop.jpg-150x90.jpg" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.guardian.co.uk/business/2010/aug/11/thomas-cook-profit-warning-late-bookings" title="Thomas Cook issues profit warning as holidaymakers leave it late">Thomas Cook issues profit warning as holidaymakers leave it late</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itineraryguide.com/thomas-cook-issues-profit-warning-as-holidaymakers-leave-it-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Med package holidays a third cheaper</title>
		<link>http://www.itineraryguide.com/med-package-holidays-a-third-cheaper/</link>
		<comments>http://www.itineraryguide.com/med-package-holidays-a-third-cheaper/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 03:25:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[world]]></category>
		<category><![CDATA[against-sterling]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[cyprus]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[family-favourites]]></category>
		<category><![CDATA[lure-cash-strapped]]></category>
		<category><![CDATA[operators]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[the-biggest]]></category>
		<category><![CDATA[the-euro]]></category>
		<category><![CDATA[third-as-tour]]></category>
		<category><![CDATA[tour-operators]]></category>
		<category><![CDATA[turkey]]></category>
		<category><![CDATA[xperienced-the-biggest]]></category>

		<guid isPermaLink="false">http://www.itineraryguide.com/med-package-holidays-a-third-cheaper/</guid>
		<description><![CDATA[Package holidays to European destinations are being cut by up to a third as tour operators bid to lure cash-strapped customers. Family favourites Cyprus, Spain and Turkey have experienced the biggest cuts, whilst the fall of the euro against sterling has]]></description>
			<content:encoded><![CDATA[<p>Package holidays to European destinations are being cut by up to a third as tour operators bid to lure cash-strapped customers. Family favourites Cyprus, Spain and Turkey have experienced the biggest cuts, whilst the fall of the euro against sterling has</p>
<p>Link:<br />
<a target="_blank" href="http://c.moreover.com/click/here.pl?r3008879733&amp;w=2390512" title="Med package holidays a third cheaper">Med package holidays a third cheaper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itineraryguide.com/med-package-holidays-a-third-cheaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday boost as pound strengthens against Euro</title>
		<link>http://www.itineraryguide.com/holiday-boost-as-pound-strengthens-against-euro/</link>
		<comments>http://www.itineraryguide.com/holiday-boost-as-pound-strengthens-against-euro/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 00:09:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[world]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[prohibitively-expensive]]></category>
		<category><![CDATA[the-last]]></category>
		<category><![CDATA[the-pound]]></category>

		<guid isPermaLink="false">http://www.itineraryguide.com/holiday-boost-as-pound-strengthens-against-euro/</guid>
		<description><![CDATA[A reprieve from the £5 beer? Destinations with the euro have been prohibitively expensive for travellers in the last 18 months but the pound is finally rallying.]]></description>
			<content:encoded><![CDATA[<p>A reprieve from the £5 beer? Destinations with the euro have been prohibitively expensive for travellers in the last 18 months but the pound is finally rallying.</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://c.moreover.com/click/here.pl?r2945141828&amp;w=2390512" title="Holiday boost as pound strengthens against Euro">Holiday boost as pound strengthens against Euro</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itineraryguide.com/holiday-boost-as-pound-strengthens-against-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelona on a Budget: 4 Tips for Saving</title>
		<link>http://www.itineraryguide.com/barcelona-on-a-budget-4-tips-for-saving/</link>
		<comments>http://www.itineraryguide.com/barcelona-on-a-budget-4-tips-for-saving/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 04:42:34 +0000</pubDate>
		<dc:creator>itineraryguide</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[other-major]]></category>
		<category><![CDATA[practical travel tips]]></category>
		<category><![CDATA[such-things]]></category>
		<category><![CDATA[the-same]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.itineraryguide.com/barcelona-on-a-budget-4-tips-for-saving/</guid>
		<description><![CDATA[Barcelona is in the same league as other major European destinations in terms of cost. ]]></description>
			<content:encoded><![CDATA[<p>Barcelona is in the same league as other major European destinations in terms of cost. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/fodors/travel-news/~3/i5VY_DiDR20/story_4073.html" title="Barcelona on a Budget: 4 Tips for Saving">Barcelona on a Budget: 4 Tips for Saving</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itineraryguide.com/barcelona-on-a-budget-4-tips-for-saving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping in Paris: Top 10 Best Splurges</title>
		<link>http://www.itineraryguide.com/shopping-in-paris-top-10-best-splurges/</link>
		<comments>http://www.itineraryguide.com/shopping-in-paris-top-10-best-splurges/#comments</comments>
		<pubDate>Wed, 26 May 2010 18:49:48 +0000</pubDate>
		<dc:creator>itineraryguide</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ace-shoppers]]></category>
		<category><![CDATA[best of the best]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[fodorites]]></category>
		<category><![CDATA[forums]]></category>
		<category><![CDATA[its-present]]></category>
		<category><![CDATA[midst]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[paris-splurges]]></category>
		<category><![CDATA[rate-some]]></category>

		<guid isPermaLink="false">http://www.itineraryguide.com/shopping-in-paris-top-10-best-splurges/</guid>
		<description><![CDATA[Judging by the recent Paris Splurges thread in our Forums, we have some ace shoppers in our midst. From Provencal linens to rare handbags, here are some favorites as shared by the Fodorites on our Europe board&#8212;and with the euro at its present rate some might be less of a splurge than you think! ]]></description>
			<content:encoded><![CDATA[<p>Judging by the recent Paris Splurges thread in our Forums, we have some ace shoppers in our midst. From Provencal linens to rare handbags, here are some favorites as shared by the Fodorites on our Europe board&mdash;and with the euro at its present rate some might be less of a splurge than you think! </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/fodors/travel-news/~3/FfEYptF8pOQ/story_4022.html" title="Shopping in Paris: Top 10 Best Splurges">Shopping in Paris: Top 10 Best Splurges</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itineraryguide.com/shopping-in-paris-top-10-best-splurges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blow for Greece as hotel bookings dip</title>
		<link>http://www.itineraryguide.com/blow-for-greece-as-hotel-bookings-dip/</link>
		<comments>http://www.itineraryguide.com/blow-for-greece-as-hotel-bookings-dip/#comments</comments>
		<pubDate>Tue, 18 May 2010 18:39:00 +0000</pubDate>
		<dc:creator>itineraryguide</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[after-the-euro]]></category>
		<category><![CDATA[angela-gerekou]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[european debt crisis]]></category>
		<category><![CDATA[evaded-the-tax]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[the guardian]]></category>

		<guid isPermaLink="false">http://www.itineraryguide.com/blow-for-greece-as-hotel-bookings-dip/</guid>
		<description><![CDATA[ Riots and burning buildings turn tourists off Greece The crisis-hit Greek economy suffered another blow today when figures showed a dramatic decline in hotel bookings and the country's deputy tourism minister resigned. Tourism, which accounts for almost one fifth of the Greek economy and was seen as the best hope for economic recovery, has been badly hit by recurring images of rioting protesters, burning buildings and debilitating strikes. Cancellations of hotel bookings in the Athens region alone have exceeded 20,000 in the last two weeks]]></description>
			<content:encoded><![CDATA[<p> Riots and burning buildings turn tourists off Greece The crisis-hit Greek economy suffered another blow today when figures showed a dramatic decline in hotel bookings and the country&#8217;s deputy tourism minister resigned. Tourism, which accounts for almost one fifth of the Greek economy and was seen as the best hope for economic recovery, has been badly hit by recurring images of rioting protesters, burning buildings and debilitating strikes. Cancellations of hotel bookings in the Athens region alone have exceeded 20,000 in the last two weeks</p>
<p><img src="http://www.itineraryguide.com/wp-content/uploads/2010/05/c0d5e738d6ls-004.jpg-150x90.jpg" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.guardian.co.uk/business/2010/may/18/greek-hotel-bookings-dip" title="Blow for Greece as hotel bookings dip">Blow for Greece as hotel bookings dip</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itineraryguide.com/blow-for-greece-as-hotel-bookings-dip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The task appears Sisyphean. But don&#8217;t write Greece off &#124; Alexis Papahelas</title>
		<link>http://www.itineraryguide.com/the-task-appears-sisyphean-but-dont-write-greece-off-alexis-papahelas/</link>
		<comments>http://www.itineraryguide.com/the-task-appears-sisyphean-but-dont-write-greece-off-alexis-papahelas/#comments</comments>
		<pubDate>Thu, 06 May 2010 20:30:01 +0000</pubDate>
		<dc:creator>itineraryguide</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[imf]]></category>
		<category><![CDATA[world news]]></category>

		<guid isPermaLink="false">http://www.itineraryguide.com/the-task-appears-sisyphean-but-dont-write-greece-off-alexis-papahelas/</guid>
		<description><![CDATA[ It will be painful to undo 30 years of corruption. Today, people's anger is palpable, but I have hope we can rebuild our nation Greece is at a critical crossroads. It could either become a European version of Argentina or mature into a modern European state]]></description>
			<content:encoded><![CDATA[<p> It will be painful to undo 30 years of corruption. Today, people&#8217;s anger is palpable, but I have hope we can rebuild our nation Greece is at a critical crossroads. It could either become a European version of Argentina or mature into a modern European state</p>
<p>Read more:<br />
<a target="_blank" href="http://www.guardian.co.uk/commentisfree/2010/may/06/greece-debt-crisis-nation-building" title="The task appears Sisyphean. But don't write Greece off | Alexis Papahelas">The task appears Sisyphean. But don&#8217;t write Greece off | Alexis Papahelas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itineraryguide.com/the-task-appears-sisyphean-but-dont-write-greece-off-alexis-papahelas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
