<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>itineraryguide.com &#187; tourism</title>
	<atom:link href="http://www.itineraryguide.com/tag/tourism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itineraryguide.com</link>
	<description>Travel Blog</description>
	<lastBuildDate>Sun, 05 Sep 2010 02:55:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hong Kong sees July visitor arrivals up 32%</title>
		<link>http://www.itineraryguide.com/hong-kong-sees-july-visitor-arrivals-up-32/</link>
		<comments>http://www.itineraryguide.com/hong-kong-sees-july-visitor-arrivals-up-32/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:58:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[world]]></category>
		<category><![CDATA[2010-reached]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[reached-the-highest]]></category>
		<category><![CDATA[robust-increase]]></category>
		<category><![CDATA[the-highest]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[tourism-board]]></category>
		<category><![CDATA[year-on-year]]></category>

		<guid isPermaLink="false">http://www.itineraryguide.com/hong-kong-sees-july-visitor-arrivals-up-32/</guid>
		<description><![CDATA[The Hong Kong Tourism Board has announced that arrivals in Hong Kong for the month of July 2010 reached the highest ever single-month level, with with 3.13 million visitors: representing a robust increase of 31.9% year on year.]]></description>
			<content:encoded><![CDATA[<p>The Hong Kong Tourism Board has announced that arrivals in Hong Kong for the month of July 2010 reached the highest ever single-month level, with with 3.13 million visitors: representing a robust increase of 31.9% year on year.</p>
<p>Read more:<br />
<a target="_blank" href="http://c.moreover.com/click/here.pl?r3088628191&amp;w=2390512" title="Hong Kong sees July visitor arrivals up 32%">Hong Kong sees July visitor arrivals up 32%</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itineraryguide.com/hong-kong-sees-july-visitor-arrivals-up-32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia and New Zealand uncovered</title>
		<link>http://www.itineraryguide.com/australia-and-new-zealand-uncovered/</link>
		<comments>http://www.itineraryguide.com/australia-and-new-zealand-uncovered/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 13:05:51 +0000</pubDate>
		<dc:creator>itineraryguide</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[agnes]]></category>
		<category><![CDATA[agnes-water]]></category>
		<category><![CDATA[alicia-broadest]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[the guardian]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://www.itineraryguide.com/australia-and-new-zealand-uncovered/</guid>
		<description><![CDATA[ Avoid the crowds with these tips for undiscovered gems The new Byron Bay Endless stretches of deserted beaches, unspoiled bush and the warm waters of the Southern Great Barrier Reef – Lieutenant James Cook was definitely onto something in 1770, when he stepped ashore at what is now Agnes Water. ]]></description>
			<content:encoded><![CDATA[<p> Avoid the crowds with these tips for undiscovered gems The new Byron Bay Endless stretches of deserted beaches, unspoiled bush and the warm waters of the Southern Great Barrier Reef – Lieutenant James Cook was definitely onto something in 1770, when he stepped ashore at what is now Agnes Water. </p>
<p><img src="http://static.guim.co.uk/sys-images/Travel/Late_offers/pictures/2010/8/19/1282228400953/Camel-caravan-Broome-West-002.jpg" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://www.guardian.co.uk/travel/2010/aug/21/travel-in-australia-new-zealand" title="Australia and New Zealand uncovered">Australia and New Zealand uncovered</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itineraryguide.com/australia-and-new-zealand-uncovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism workforce training should follow market demand</title>
		<link>http://www.itineraryguide.com/tourism-workforce-training-should-follow-market-demand/</link>
		<comments>http://www.itineraryguide.com/tourism-workforce-training-should-follow-market-demand/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 06:10:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[world]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[deputy]]></category>
		<category><![CDATA[deputy-prime]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[national-conference]]></category>
		<category><![CDATA[nguyen]]></category>
		<category><![CDATA[thien]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.itineraryguide.com/tourism-workforce-training-should-follow-market-demand/</guid>
		<description><![CDATA[Deputy PM Nguyen Thien Nhan addressing the conference Nhan Dan – The training of the tourism workforce should follow the market’s demand, emphasised Deputy Prime Minister Nguyen Thien Nhan at the National Conference on Tourism Training held on August]]></description>
			<content:encoded><![CDATA[<p>Deputy PM Nguyen Thien Nhan addressing the conference Nhan Dan – The training of the tourism workforce should follow the market’s demand, emphasised Deputy Prime Minister Nguyen Thien Nhan at the National Conference on Tourism Training held on August</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://c.moreover.com/click/here.pl?r3077478743&amp;w=2390512" title="Tourism workforce training should follow market demand">Tourism workforce training should follow market demand</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itineraryguide.com/tourism-workforce-training-should-follow-market-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANA to reduce fuel surcharge from October</title>
		<link>http://www.itineraryguide.com/ana-to-reduce-fuel-surcharge-from-october/</link>
		<comments>http://www.itineraryguide.com/ana-to-reduce-fuel-surcharge-from-october/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 16:17:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[world]]></category>
		<category><![CDATA[after-which]]></category>
		<category><![CDATA[ana]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[fuel-surcharge]]></category>
		<category><![CDATA[ministry]]></category>
		<category><![CDATA[reduce-its]]></category>
		<category><![CDATA[the-basis]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[two-months]]></category>

		<guid isPermaLink="false">http://www.itineraryguide.com/ana-to-reduce-fuel-surcharge-from-october/</guid>
		<description><![CDATA[ANA on Tuesday applied to the Ministry of Land, Infrastructure, Transport and Tourism to reduce its fuel surcharge on international flights from Oct 1. The fuel surcharge is fixed for a period of two months, after which it is revised on the basis of the]]></description>
			<content:encoded><![CDATA[<p>ANA on Tuesday applied to the Ministry of Land, Infrastructure, Transport and Tourism to reduce its fuel surcharge on international flights from Oct 1. The fuel surcharge is fixed for a period of two months, after which it is revised on the basis of the</p>
<p>See the article here:<br />
<a target="_blank" href="http://c.moreover.com/click/here.pl?r3069305874&amp;w=2390512" title="ANA to reduce fuel surcharge from October">ANA to reduce fuel surcharge from October</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itineraryguide.com/ana-to-reduce-fuel-surcharge-from-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun, sea and a slowdown: travel operators brace for the worst</title>
		<link>http://www.itineraryguide.com/sun-sea-and-a-slowdown-travel-operators-brace-for-the-worst/</link>
		<comments>http://www.itineraryguide.com/sun-sea-and-a-slowdown-travel-operators-brace-for-the-worst/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 13:05:00 +0000</pubDate>
		<dc:creator>itineraryguide</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[the observer]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel & leisure]]></category>
		<category><![CDATA[tui travel]]></category>

		<guid isPermaLink="false">http://www.itineraryguide.com/sun-sea-and-a-slowdown-travel-operators-brace-for-the-worst/</guid>
		<description><![CDATA[ Last week, another British tour operator – Sun4U – collapsed and the industry's two biggest firms, Thomas Cook and Tui, warned of an alarming dip in trade The annual Anglo-German race to be first to the coveted Mediterranean sun lounger with the beach towel looks set to be resoundingly won by Teutonic tourists this year, as it seems growing numbers of hard-pressed British holidaymakers are forgoing their annual package holiday. Almost one in three Britons who took a package break in the sun three years ago are thought not to be doing so this summer, according to leading figures in the tourism industry]]></description>
			<content:encoded><![CDATA[<p> Last week, another British tour operator – Sun4U – collapsed and the industry&#8217;s two biggest firms, Thomas Cook and Tui, warned of an alarming dip in trade The annual Anglo-German race to be first to the coveted Mediterranean sun lounger with the beach towel looks set to be resoundingly won by Teutonic tourists this year, as it seems growing numbers of hard-pressed British holidaymakers are forgoing their annual package holiday. Almost one in three Britons who took a package break in the sun three years ago are thought not to be doing so this summer, according to leading figures in the tourism industry</p>
<p><img src="http://static.guim.co.uk/sys-images/Admin/BkFill/Default_image_group/2010/8/14/1281783710188/Benidorm-Beach-Costa-Blan-002.jpg" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://www.guardian.co.uk/business/2010/aug/15/slowdown-travel-operators" title="Sun, sea and a slowdown: travel operators brace for the worst">Sun, sea and a slowdown: travel operators brace for the worst</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itineraryguide.com/sun-sea-and-a-slowdown-travel-operators-brace-for-the-worst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hooray, hooray, it&#8217;s a UK holiday</title>
		<link>http://www.itineraryguide.com/hooray-hooray-its-a-uk-holiday/</link>
		<comments>http://www.itineraryguide.com/hooray-hooray-its-a-uk-holiday/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 04:39:34 +0000</pubDate>
		<dc:creator>itineraryguide</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[because-it-didn]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[britannia]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[david-cameron]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media-limited]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.itineraryguide.com/hooray-hooray-its-a-uk-holiday/</guid>
		<description><![CDATA[ David Cameron says heritage and sporting events could make Britain a tourist hotspot. Is he right? David Cameron's speech in London yesterday called for government to co-operate with and foster the £115bn-a-year tourism sector to boost the UK economy]]></description>
			<content:encoded><![CDATA[<p> David Cameron says heritage and sporting events could make Britain a tourist hotspot. Is he right? David Cameron&#8217;s speech in London yesterday called for government to co-operate with and foster the £115bn-a-year tourism sector to boost the UK economy</p>
<p><img src="http://static.guim.co.uk/sys-images/Travel/Pix/pictures/2010/8/5/1281014418093/Beach-Huts-in-Wells-Norfo-001.jpg" /></p>
<p>See the rest here:<br />
<a target="_blank" href="http://www.guardian.co.uk/commentisfree/2010/aug/13/open-thread-destination-britain" title="Hooray, hooray, it's a UK holiday">Hooray, hooray, it&#8217;s a UK holiday</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itineraryguide.com/hooray-hooray-its-a-uk-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hai Phong’s tourism week marks Hanoi’s birthday</title>
		<link>http://www.itineraryguide.com/hai-phong%e2%80%99s-tourism-week-marks-hanoi%e2%80%99s-birthday/</link>
		<comments>http://www.itineraryguide.com/hai-phong%e2%80%99s-tourism-week-marks-hanoi%e2%80%99s-birthday/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 02:08:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[world]]></category>
		<category><![CDATA[organise-the-first]]></category>
		<category><![CDATA[phong]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[the-festival]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[tourism-week]]></category>
		<category><![CDATA[will-organise]]></category>

		<guid isPermaLink="false">http://www.itineraryguide.com/hai-phong%e2%80%99s-tourism-week-marks-hanoi%e2%80%99s-birthday/</guid>
		<description><![CDATA[Water puppetry will be performed at the festival The northern port city of Hai Phong will organise the first Culture, Sports and Tourism Week from September 28 to October 2 in response to the grand ceremony of the 1,000th anniversary of Thang Long-Hanoi.]]></description>
			<content:encoded><![CDATA[<p>Water puppetry will be performed at the festival The northern port city of Hai Phong will organise the first Culture, Sports and Tourism Week from September 28 to October 2 in response to the grand ceremony of the 1,000th anniversary of Thang Long-Hanoi.</p>
<p>View original post here:<br />
<a target="_blank" href="http://c.moreover.com/click/here.pl?r3058484723&amp;w=2390512" title="Hai Phong’s tourism week marks Hanoi’s birthday">Hai Phong’s tourism week marks Hanoi’s birthday</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itineraryguide.com/hai-phong%e2%80%99s-tourism-week-marks-hanoi%e2%80%99s-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put yourself on the map</title>
		<link>http://www.itineraryguide.com/put-yourself-on-the-map/</link>
		<comments>http://www.itineraryguide.com/put-yourself-on-the-map/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 17:46:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[world]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[hamilton]]></category>
		<category><![CDATA[idyllic]]></category>
		<category><![CDATA[man-enjoying]]></category>
		<category><![CDATA[six-months]]></category>
		<category><![CDATA[the-idyllic]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[tourism-australia]]></category>
		<category><![CDATA[travelers-envious]]></category>

		<guid isPermaLink="false">http://www.itineraryguide.com/put-yourself-on-the-map/</guid>
		<description><![CDATA[Chinese travelers envious of Ben Southall, the British man enjoying six months on the idyllic Hamilton Island, courtesy of Tourism Australia's "Best Job in the World" competition, will be pleased to learn of a new contest.]]></description>
			<content:encoded><![CDATA[<p>Chinese travelers envious of Ben Southall, the British man enjoying six months on the idyllic Hamilton Island, courtesy of Tourism Australia&#8217;s &#8220;Best Job in the World&#8221; competition, will be pleased to learn of a new contest.</p>
<p>Read this article:<br />
<a target="_blank" href="http://c.moreover.com/click/here.pl?r3054159509&amp;w=2390512" title="Put yourself on the map">Put yourself on the map</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itineraryguide.com/put-yourself-on-the-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sushi is tourists favourite in Japan</title>
		<link>http://www.itineraryguide.com/sushi-is-tourists-favourite-in-japan/</link>
		<comments>http://www.itineraryguide.com/sushi-is-tourists-favourite-in-japan/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 04:19:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[world]]></category>
		<category><![CDATA[enjoy-sushi]]></category>
		<category><![CDATA[foreign-tourists]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japan-national]]></category>
		<category><![CDATA[may-not]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[other-national]]></category>
		<category><![CDATA[said-it-interviewed]]></category>
		<category><![CDATA[state-run-agency]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.itineraryguide.com/sushi-is-tourists-favourite-in-japan/</guid>
		<description><![CDATA[It may not be a shock to know, foreign tourists visiting Japan enjoy sushi above any other national dish, according to a survey by the Japan National Tourism Organisation. The state-run agency said it interviewed more than 15,000 foreign tourists as they]]></description>
			<content:encoded><![CDATA[<p>It may not be a shock to know, foreign tourists visiting Japan enjoy sushi above any other national dish, according to a survey by the Japan National Tourism Organisation. The state-run agency said it interviewed more than 15,000 foreign tourists as they</p>
<p>Read the original here:<br />
<a target="_blank" href="http://c.moreover.com/click/here.pl?r3043662498&amp;w=2390512" title="Sushi is tourists favourite in Japan">Sushi is tourists favourite in Japan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itineraryguide.com/sushi-is-tourists-favourite-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protest traps tourists in Bolivian highland city</title>
		<link>http://www.itineraryguide.com/protest-traps-tourists-in-bolivian-highland-city/</link>
		<comments>http://www.itineraryguide.com/protest-traps-tourists-in-bolivian-highland-city/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 15:10:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[world]]></category>
		<category><![CDATA[bolivian]]></category>
		<category><![CDATA[mining-city]]></category>
		<category><![CDATA[morales]]></category>
		<category><![CDATA[mostly-european]]></category>
		<category><![CDATA[potosi]]></category>
		<category><![CDATA[south america]]></category>
		<category><![CDATA[southern]]></category>
		<category><![CDATA[the-southern]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[trapped-more]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel-services]]></category>

		<guid isPermaLink="false">http://www.itineraryguide.com/protest-traps-tourists-in-bolivian-highland-city/</guid>
		<description><![CDATA[A protest by Bolivian miners has trapped more than 100 mostly European tourists in the southern Bolivia mining city of Potosi for more than a week. Bolivia - South America - Travel and Tourism - Evo Morales - Travel Services]]></description>
			<content:encoded><![CDATA[<p>A protest by Bolivian miners has trapped more than 100 mostly European tourists in the southern Bolivia mining city of Potosi for more than a week. Bolivia &#8211; South America &#8211; Travel and Tourism &#8211; Evo Morales &#8211; Travel Services</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://c.moreover.com/click/here.pl?r3042817246&amp;w=2390512" title="Protest traps tourists in Bolivian highland city">Protest traps tourists in Bolivian highland city</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itineraryguide.com/protest-traps-tourists-in-bolivian-highland-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
