<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>itineraryguide.com &#187; worst</title>
	<atom:link href="http://www.itineraryguide.com/tag/worst/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itineraryguide.com</link>
	<description>Travel Blog</description>
	<lastBuildDate>Tue, 07 Sep 2010 10:13:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Heathrow airport the worst in Europe for tax-free discounts</title>
		<link>http://www.itineraryguide.com/heathrow-airport-the-worst-in-europe-for-tax-free-discounts/</link>
		<comments>http://www.itineraryguide.com/heathrow-airport-the-worst-in-europe-for-tax-free-discounts/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 00:26:36 +0000</pubDate>
		<dc:creator>itineraryguide</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[consumer affairs]]></category>
		<category><![CDATA[digital-camera]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[heathrow]]></category>
		<category><![CDATA[hunting]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[uk news]]></category>
		<category><![CDATA[worst]]></category>

		<guid isPermaLink="false">http://www.itineraryguide.com/heathrow-airport-the-worst-in-europe-for-tax-free-discounts/</guid>
		<description><![CDATA[ Kelkoo survey finds prices are sky-high at Heathrow and that online shoppers land the real bargains London's Heathrow airport offers the worst tax-free discounts in Europe, according to a survey by shopping comparison website Kelkoo . More than half of UK consumers believe tax-free airport stores offer average savings of 20% or more compared with recommended retail prices on the high street]]></description>
			<content:encoded><![CDATA[<p> Kelkoo survey finds prices are sky-high at Heathrow and that online shoppers land the real bargains London&#8217;s Heathrow airport offers the worst tax-free discounts in Europe, according to a survey by shopping comparison website Kelkoo . More than half of UK consumers believe tax-free airport stores offer average savings of 20% or more compared with recommended retail prices on the high street</p>
<p><img src="http://static.guim.co.uk/sys-images/Money/Pix/pictures/2010/8/16/1281954164496/heathrow-shoppers-002.jpg" /></p>
<p>More here:<br />
<a target="_blank" href="http://www.guardian.co.uk/money/2010/aug/16/heathrow-tax-free-discounts" title="Heathrow airport the worst in Europe for tax-free discounts">Heathrow airport the worst in Europe for tax-free discounts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itineraryguide.com/heathrow-airport-the-worst-in-europe-for-tax-free-discounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday rip-offs exposed: Hidden charges top holiday annoyances</title>
		<link>http://www.itineraryguide.com/holiday-rip-offs-exposed-hidden-charges-top-holiday-annoyances/</link>
		<comments>http://www.itineraryguide.com/holiday-rip-offs-exposed-hidden-charges-top-holiday-annoyances/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:12:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[world]]></category>
		<category><![CDATA[costs-on-holiday]]></category>
		<category><![CDATA[friendly-destinations]]></category>
		<category><![CDATA[hidden-costs]]></category>
		<category><![CDATA[holiday-often]]></category>
		<category><![CDATA[leave-travellers]]></category>
		<category><![CDATA[new-survey]]></category>
		<category><![CDATA[unveils-the-worst]]></category>
		<category><![CDATA[worst]]></category>
		<category><![CDATA[worst-offenders]]></category>

		<guid isPermaLink="false">http://www.itineraryguide.com/holiday-rip-offs-exposed-hidden-charges-top-holiday-annoyances/</guid>
		<description><![CDATA[Expensive hidden costs on holiday often leave travellers seething. A new survey unveils the worst offenders and picks some pocket-friendly destinations.]]></description>
			<content:encoded><![CDATA[<p>Expensive hidden costs on holiday often leave travellers seething. A new survey unveils the worst offenders and picks some pocket-friendly destinations.</p>
<p>More:<br />
<a target="_blank" href="http://c.moreover.com/click/here.pl?r3000381436&amp;w=2390512" title="Holiday rip-offs exposed: Hidden charges top holiday annoyances">Holiday rip-offs exposed: Hidden charges top holiday annoyances</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itineraryguide.com/holiday-rip-offs-exposed-hidden-charges-top-holiday-annoyances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterproof jackets may help you soak in the view, but can cost the Earth &#124; Simon Birch</title>
		<link>http://www.itineraryguide.com/waterproof-jackets-may-help-you-soak-in-the-view-but-can-cost-the-earth-simon-birch/</link>
		<comments>http://www.itineraryguide.com/waterproof-jackets-may-help-you-soak-in-the-view-but-can-cost-the-earth-simon-birch/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 13:29:43 +0000</pubDate>
		<dc:creator>itineraryguide</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ethical]]></category>
		<category><![CDATA[ethical and green living]]></category>
		<category><![CDATA[ethical-wares]]></category>
		<category><![CDATA[guardian.co.uk]]></category>
		<category><![CDATA[manufacturers]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel and transport]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[walking holidays]]></category>
		<category><![CDATA[worst]]></category>

		<guid isPermaLink="false">http://www.itineraryguide.com/waterproof-jackets-may-help-you-soak-in-the-view-but-can-cost-the-earth-simon-birch/</guid>
		<description><![CDATA[ Outdoor gear is made from climate-changing oil-based chemicals - manufacturers need to clean up their act Since I spend as much time as possible getting muddy and sweaty outdoors, it's always seemed perfectly reasonable to me to try and help protect the very thing that I feel so passionate about: namely the environment. ]]></description>
			<content:encoded><![CDATA[<p> Outdoor gear is made from climate-changing oil-based chemicals &#8211; manufacturers need to clean up their act Since I spend as much time as possible getting muddy and sweaty outdoors, it&#8217;s always seemed perfectly reasonable to me to try and help protect the very thing that I feel so passionate about: namely the environment. </p>
<p><img src="http://static.guim.co.uk/sys-images/Guardian/Pix/maps_and_graphs/2010/6/15/1276605970646/Footpath-from-Howtown-to--002.jpg" /></p>
<p>Continued here:<br />
<a target="_blank" href="http://www.guardian.co.uk/environment/2010/jun/15/outdoor-gear-toxic-chemicals" title="Waterproof jackets may help you soak in the view, but can cost the Earth | Simon Birch">Waterproof jackets may help you soak in the view, but can cost the Earth | Simon Birch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itineraryguide.com/waterproof-jackets-may-help-you-soak-in-the-view-but-can-cost-the-earth-simon-birch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The view from a broad</title>
		<link>http://www.itineraryguide.com/the-view-from-a-broad/</link>
		<comments>http://www.itineraryguide.com/the-view-from-a-broad/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:30:41 +0000</pubDate>
		<dc:creator>itineraryguide</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[cultural trips]]></category>
		<category><![CDATA[dean]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[gossip]]></category>
		<category><![CDATA[life and style]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[palin-meet]]></category>
		<category><![CDATA[sarah palin]]></category>
		<category><![CDATA[the guardian]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[worst]]></category>

		<guid isPermaLink="false">http://www.itineraryguide.com/the-view-from-a-broad/</guid>
		<description><![CDATA[ Why I've fallen in love with Sarah Palin. Plus, a Showgirls sequel! ?I truly hate to admit this, but I think I may have fallen a little bit in love with Sarah Palin this week]]></description>
			<content:encoded><![CDATA[<p> Why I&#8217;ve fallen in love with Sarah Palin. Plus, a Showgirls sequel! ?I truly hate to admit this, but I think I may have fallen a little bit in love with Sarah Palin this week</p>
<p><img src="http://static.guim.co.uk/sys-images/Guardian/About/General/2010/6/14/1276530022753/Sarah-Palin-002.jpg" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.guardian.co.uk/lifeandstyle/2010/jun/14/a-view-from-a-broad" title="The view from a broad">The view from a broad</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itineraryguide.com/the-view-from-a-broad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brits are EU&#8217;s worst-dressed travellers</title>
		<link>http://www.itineraryguide.com/brits-are-eus-worst-dressed-travellers/</link>
		<comments>http://www.itineraryguide.com/brits-are-eus-worst-dressed-travellers/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 14:14:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[world]]></category>
		<category><![CDATA[britons]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[findings-came]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[germans]]></category>
		<category><![CDATA[italians]]></category>
		<category><![CDATA[per-cent]]></category>
		<category><![CDATA[released-on-friday]]></category>
		<category><![CDATA[smartest]]></category>
		<category><![CDATA[survey-released]]></category>
		<category><![CDATA[the-worst-dressed]]></category>
		<category><![CDATA[worst]]></category>

		<guid isPermaLink="false">http://www.itineraryguide.com/brits-are-eus-worst-dressed-travellers/</guid>
		<description><![CDATA[British people are the worst-dressed holidaymakers in Europe followed by Germans, while the Italians and French are the smartest, according to a survey released on Friday. The findings came despite 36 per cent of Britons - who are famed for fashion]]></description>
			<content:encoded><![CDATA[<p>British people are the worst-dressed holidaymakers in Europe followed by Germans, while the Italians and French are the smartest, according to a survey released on Friday. The findings came despite 36 per cent of Britons &#8211; who are famed for fashion</p>
<p>More:<br />
<a target="_blank" href="http://c.moreover.com/click/here.pl?r2879695772&amp;w=2390512" title="Brits are EU's worst-dressed travellers">Brits are EU&#8217;s worst-dressed travellers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itineraryguide.com/brits-are-eus-worst-dressed-travellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worst airline food</title>
		<link>http://www.itineraryguide.com/worst-airline-food/</link>
		<comments>http://www.itineraryguide.com/worst-airline-food/#comments</comments>
		<pubDate>Wed, 19 May 2010 00:32:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[world]]></category>
		<category><![CDATA[culinary-journeys]]></category>
		<category><![CDATA[from-hell]]></category>
		<category><![CDATA[inflight-meals]]></category>
		<category><![CDATA[judge]]></category>
		<category><![CDATA[revealed-the-worst]]></category>
		<category><![CDATA[tasty-indulgences]]></category>
		<category><![CDATA[the-bad]]></category>
		<category><![CDATA[the-good]]></category>
		<category><![CDATA[the-worst]]></category>
		<category><![CDATA[ugly]]></category>
		<category><![CDATA[worst]]></category>
		<category><![CDATA[worst-airline]]></category>

		<guid isPermaLink="false">http://www.itineraryguide.com/worst-airline-food/</guid>
		<description><![CDATA[TRAVELLERS have revealed the worst inflight meals they have had to endure. Some take a look at the good, the bad and the ugly of inflight meals - "culinary journeys from hell" or tasty indulgences? ]]></description>
			<content:encoded><![CDATA[<p>TRAVELLERS have revealed the worst inflight meals they have had to endure. Some take a look at the good, the bad and the ugly of inflight meals &#8211; &#8220;culinary journeys from hell&#8221; or tasty indulgences? </p>
<p>Visit link:<br />
<a target="_blank" href="http://c.moreover.com/click/here.pl?r2829143173&amp;w=2390512" title="Worst airline food">Worst airline food</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itineraryguide.com/worst-airline-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
